I need a diagram ;)
ZXNet echo conference «hardware.zx»
From Ivan Kurnosov → To All 7 May 2002
Well, how are you doing, All???
I have accumulated questions about:
1) Cache (fast memory for a computer): what types are there?
caches suitable for connecting to the Spectrum (preferably
more analogues and different companies).
2) Flash ROM: what is it (i.e. its features, requirements and
etc.), how it can be identified and its name.
3) COVOX: on the Covox connection diagram it is written that it
connects to D0-D7, and there is continuous noise, and even XTR
adds, maybe CENTRONICS0-7 would be more correct?
4)SOUNDDRIVE: it is desirable to obtain a circuit that allows you to get
highest sound quality).
For all points it is desirable to have all sorts of documents, for points 2 and 4 it is desirable
get also diagrams with software ;)
Thanks in advance.
From Nikolaj Amosov → To Ivan Kurnosov 8 May 2002
Hello Ivan!
07 May 02 23:31, Ivan Kurnosov -> All:
IK> 3)COVOX: on the Covox connection diagram it is written that it is
IK> connects to D0-D7, and there is continuous noise, and even XTR
IK> adds, maybe CENTRONICS0-7 would be more correct?
Well, of course you need to hook it up to Centronix.
IK> 4)SOUNDDRIVE: it is desirable to obtain a circuit that allows you to obtain
IK> the highest sound quality).
Look at DEJA VU#01 - there is a very good diagram in the appendix. I myself
I soldered one for myself and was pleased - it can work in Kovox mode.
IK> For all points, it is desirable to have all kinds of dockets, for points 2 and 4 it is desirable
IK> get also diagrams with software ;)
You can find test programs there too.
Nikolaj
From Eugene Palenock → To Ivan Kurnosov 11 May 2002
Hello Ivan!
07 May 02 23:31, Ivan Kurnosov -> All:
IK> 1) Cache (fast memory for a computer): what are they generally
IK> caches suitable for connecting to the Spectrum (preferably
IK> more analogues and different companies) .
Any one from this list (for full compatibility with existing software
preferably at least 16k - i.e. use a pair of 6264 or half of 62256).
=== Home Windows Clipboard ===
*** Foreign analogues of STATIC RAM ***
STATIC RAM Analogue
---------------------------------------------------
6116 (2K*8) TC5516 HM6117 M5M5117 PD446 PD449
TC5116 TC5518 AM9128 D2128
ET2128 F3528 M58725 MB8128
MB8168 MCM2016 MCM4016 MN4216
MSM2128 TMM2016 TMM2018 P2128
TMS4016 HM65161 HM65162 HM65728
KM6816 M5M5116 MCM65116 MN4416
MSM5128 TC5517 TMM2015 MK48Z02
MK48Z12 HM65161 HM65162 HM65728
---------------------------------------------------
6264 (8K*8) 4364 8464 5164 5864
MK48Z08 MK48Z18 HM65641
HM65664 HM65764 MSM5165 MSM5178
TMM2063 TMM2064 TMM2088 FCB61C65
IMS1630 MCM60L64 MCM6064 MCM6164MCM61L64 MK48H64 MK48H65 MN4464
TC5563 TC5564 TC5565
---------------------------------------------------
62256 (32K*8) 84256 51256 58256
MK48Z30 MK48Z32 FCB61C257 MN44251
MN44256 TC51832 MSM5256 MCM6206
MCM60256 MCM60L256 MK4832 NMC61256
TC55257 HM65256
---------------------------------------------------
621000 (128K*8) 51018 628128 581000 681000
MK48127 FCB61C1025 MK48128 TC551001
M5M51008
---------------------------------------------------
*** Domestic analogues of STATIC RAM ***
STATIC RAM Analogue
----------------------------------------
6116 (2K*8) KR537RU8
----------------------------------------
6116 (2K*8) KR537RU10
----------------------------------------
6116 (2K*8) KM581RU5
----------------------------------------
6264 (8K*8) KR537RU17
----------------------------------------
===End of Windows Clipboard ===
=== Home Windows Clipboard ===
*** STATIC RAM - microcircuits ***
+--------------------------------+------------------------------------------------+
| 2 KB | 8 KB |
| | 6264 || | +----+ +----+ |
| 6116 | NC| 1 +--+ 28 | Vcc|
| +----+ +----+ | A12 | 2 27 | -WE |
| A7 | 1 +--+ 24 | Vcc| A7 | 3 26 | CS2 |
| A6 | 2 23 | A8 | A6 | 4 25 | A8 |
| A5 | 3 22 | A9 | A5 | 5 24 | A9 |
| A4 | 4 21 | -WE | A4 | 6 23 | A11 |
| A3 | 5 20 | -OE | A3 | 7 22 | -OE |
| A2 | 6 19 | A10 | A2 | 8 21 | A10 |
| A1 | 7 18 | -CS| A1 | 9 20 | -CS1 |
| A0 | 8 17 | D7 | A0 | 10 19 | D7 |
| D0 | 9 16 | D6 | D0 | 11 18 | D6 |
| D1 | 10 15 | D5 | D1 | 12 17 | D5 |
| D2 | 11 14 | D4 | D2 | 13 16 | D4 |
| GND| 12 13 | D3 | GND| 14 15 | D3 |
| +============+ | +============+ |
+--------------------------------+------------------------------------------------+
| 32 КБ | 128 КБ |
| | 621000 | | | +----+ +----+ |
| 62256 | NC | 1 +--+ 32 | Vcc |
| +----+ +----+ | A15 | 2 31 | A16 |
| A14 | 1 +--+ 28 | Vcc | A14 | 3 30 | CS2 |
| A12 | 2 27 | -WE | A12 | 4 29 | -WE |
| A7 | 3 26 | A13 | A7 | 5 28 | A13 |
| A6 | 4 25 | A8 | A6 | 6 27 | A8 |
| A5 | 5 24 | A9 | A5 | 7 26 | A9 |
| A4 | 6 23 | A11 | A4 | 8 25 | A11 |
| A3 | 7 22 | -OE | A3 | 9 24 | -OE |
| A2 | 8 21 | A10 | A2 | 10 23 | A10 |
| A1 | 9 20 | -CS | A1 | 11 22 | -CS1 |
| A0 | 10 19 | D7 | A0 | 12 21 | D7 |
| D0 | 11 18 | D6 | D0 | 13 20 | D6 |
| D1 | 12 17 | D5 | D1 | 14 19 | D5 |
| D2 | 13 16 | D4 | D2 | 15 18 | D4 |
| GND | 14 15 | D3 | GND | 16 17 | D3 |
| +============+ | +============+ |
+--------------------------------+----------------------------------+
| 256 КБ | |
| 622000 | |
| +----+ +----+ | |
| NC| 1 +--+ 32 | Vcc| |
| A15 | 2 31 | A17 | |
| A14 | 3 30 | A16 | |
| A12 | 4 29 | -WE | |
| A7 | 5 28 | A13 | |
| A6 | 6 27 | A8 | |
| A5 | 7 26 | A9 | |
| A4 | 8 25 | A11 | |
| A3 | 9 24 | -OE | |
| A2 | 10 23 | A10 | |
| A1 | 11 22 | -CS1 | |
| A0 | 12 21 | D7 | |
| D0 | 13 20 | D6 | |
| D1 | 14 19 | D5 | |
| D2 | 15 18 | D4 | |
| GND| 16 17 | D3 | || +===========+ | |
+=======================================================+
===End of Windows Clipboard ===
IK> 2) Flash ROM: what is it (i.e. its features, requirements and
IK> etc.), how it can be identified and its name.
Episode 28Fxxx, 29Cxxx, and many more. From easy to manage (and ROM-like
27515) I can recommend i28F010 (128kb) or i28F020 (256kb)
=== Home Windows Clipboard ===
*** FLASH - 28FXXX chips ***
+--------------------------------+------------------------------------------------+
| 32 KB | 64 KB |
| 28F256 | 28F512 |
| +----+ +----+ | +----+ +----+ |
| Vpp | 1 +--+ 32 | Vcc | Vpp | 1 +--+ 32 | Vcc |
| NC | 2 31 | -WE | NC | 2 31 | -WE |
| NC | 3 30 | NC | A15 | 3 30 | NC |
| A12 | 4 29 | A14 | A12 | 4 29 | A14 |
| A7 | 5 28 | A13 | A7 | 5 28 | A13 |
| A6 | 6 27 | A8 | A6 | 6 27 | A8 |
| A5 | 7 26 | A9 | A5 | 7 26 | A9 |
| A4 | 8 25 | A11 | A4 | 8 25 | A11 || A3 | 9 24 | -OE | A3 | 9 24 | -OE |
| A2 | 10 23 | A10 | A2 | 10 23 | A10 |
| A1 | 11 22 | -CE | A1 | 11 22 | -CE |
| A0 | 12 21 | D7 | A0 | 12 21 | D7 |
| D0 | 13 20 | D6 | D0 | 13 20 | D6 |
| D1 | 14 19 | D5 | D1 | 14 19 | D5 |
| D2 | 15 18 | D4 | D2 | 15 18 | D4 |
| GND| 16 17 | D3 | GND| 16 17 | D3 |
| +============+ | +============+ |
+--------------------------------+------------------------------------------------+
| 128 КБ | 256 КБ |
| 28F010 | 28F020 |
| +----+ +----+ | +----+ +----+ |
| Vpp| 1 +--+ 32 | Vcc| Vpp| 1 +--+ 32 | Vcc|
| A16 | 2 31 | -WE | A16 | 2 31 | -WE |
| A15 | 3 30 | NC| A15 | 3 30 | A17 |
| A12 | 4 29 | A14 | A12 | 4 29 | A14 |
| A7 | 5 28 | A13 | A7 | 5 28 | A13 |
| A6 | 6 27 | A8 | A6 | 6 27 | A8 || A5 | 7 26 | A9 | A5 | 7 26 | A9 |
| A4 | 8 25 | A11 | A4 | 8 25 | A11 |
| A3 | 9 24 | -OE | A3 | 9 24 | -OE |
| A2 | 10 23 | A10 | A2 | 10 23 | A10 |
| A1 | 11 22 | -CE | A1 | 11 22 | -CE |
| A0 | 12 21 | D7 | A0 | 12 21 | D7 |
| D0 | 13 20 | D6 | D0 | 13 20 | D6 |
| D1 | 14 19 | D5 | D1 | 14 19 | D5 |
| D2 | 15 18 | D4 | D2 | 15 18 | D4 |
| GND| 16 17 | D3 | GND| 16 17 | D3 |
| +============+ | +============+ |
+--------------------------------+------------------------------------------------+
| 128 КБ | |
| | |
| 28F001BX-T / 28F001BX-B | |
| +----+ +----+ | |
| Vpp| 1 +--+ 32 | Vcc| |
| A16 | 2 31 | -WE | |
| A15 | 3 30 | -PWD| || A12 | 4 29 | A14 | |
| A7 | 5 28 | A13 | |
| A6 | 6 27 | A8 | |
| A5 | 7 26 | A9 | |
| A4 | 8 25 | A11 | |
| A3 | 9 24 | -OE | |
| A2 | 10 23 | A10 | |
| A1 | 11 22 | -CE | |
| A0 | 12 21 | D7 | |
| D0 | 13 20 | D6 | |
| D1 | 14 19 | D5 | |
| D2 | 15 18 | D4 | |
| GND| 16 17 | D3 | |
| +============+ | |
+================================+=============================================+
***FLASH - video 29CXXX***
+--------------------------------+------------------------------------------------+
| 32 КБ | 64 КБ |
| | 29C512 |
| | +----+ +----+ || 29C256 | NC| 1 +--+ 32 | Vcc|
| +----+ +----+ | NC| 2 31 | -WE |
| WE| 1 +--+ 28 | Vcc| A15 | 3 30 | NC|
| A12 | 2 27 | A14 | A12 | 4 29 | A14 |
| A7 | 3 26 | A13 | A7 | 5 28 | A13 |
| A6 | 4 25 | A8 | A6 | 6 27 | A8 |
| A5 | 5 24 | A9 | A5 | 7 26 | A9 |
| A4 | 6 23 | A11 | A4 | 8 25 | A11 |
| A3 | 7 22 | -OE | A3 | 9 24 | -OE |
| A2 | 8 21 | A10 | A2 | 10 23 | A10 |
| A1 | 9 20 | -CE | A1 | 11 22 | -CE |
| A0 | 10 19 | D7 | A0 | 12 21 | D7 |
| D0 | 11 18 | D6 | D0 | 13 20 | D6 |
| D1 | 12 17 | D5 | D1 | 14 19 | D5 |
| D2 | 13 16 | D4 | D2 | 15 18 | D4 |
| GND| 14 15 | D3 | GND| 16 17 | D3 |
| +============+ | +============+ |
+--------------------------------+------------------------------------------------+
| 128 КБ | 256 КБ | | 29C010 | 29C020 |
| +----+ +----+ | +----+ +----+ |
| NC | 1 +--+ 32 | Vcc | NC | 1 +--+ 32 | Vcc |
| A16 | 2 31 | -WE | A16 | 2 31 | -WE |
| A15 | 3 30 | NC | A15 | 3 30 | A17 |
| A12 | 4 29 | A14 | A12 | 4 29 | A14 |
| A7 | 5 28 | A13 | A7 | 5 28 | A13 |
| A6 | 6 27 | A8 | A6 | 6 27 | A8 |
| A5 | 7 26 | A9 | A5 | 7 26 | A9 |
| A4 | 8 25 | A11 | A4 | 8 25 | A11 |
| A3 | 9 24 | -OE | A3 | 9 24 | -OE |
| A2 | 10 23 | A10 | A2 | 10 23 | A10 |
| A1 | 11 22 | -CE | A1 | 11 22 | -CE |
| A0 | 12 21 | D7 | A0 | 12 21 | D7 |
| D0 | 13 20 | D6 | D0 | 13 20 | D6 |
| D1 | 14 19 | D5 | D1 | 14 19 | D5 |
| D2 | 15 18 | D4 | D2 | 15 18 | D4 |
| GND | 16 17 | D3 | GND | 16 17 | D3 |
| +============+ | +============+ |
+--------------------------------+------------------------------------------------+
| 512 КБ | |
| 29C040 | |
| +----+ +----+ | |
| A18 | 1 +--+ 32 | Vcc| |
| A16 | 2 31 | -WE | |
| A15 | 3 30 | A17 | |
| A12 | 4 29 | A14 | |
| A7 | 5 28 | A13 | |
| A6 | 6 27 | A8 | |
| A5 | 7 26 | A9 | |
| A4 | 8 25 | A11 | |
| A3 | 9 24 | -OE | |
| A2 | 10 23 | A10 | |
| A1 | 11 22 | -CE | |
| A0 | 12 21 | D7 | |
| D0 | 13 20 | D6 | |
| D1 | 14 19 | D5 | |
| D2 | 15 18 | D4 | || GND | 16 17 | D3 | |
| +===========+ | |
+=======================================================+
===End of Windows Clipboard ===
IK> 3)COVOX: on the Covox connection diagram it is written that it is
IK> connects to D0-D7, and there is continuous noise, and even XTR
IK> adds, maybe CENTRONICS0-7 would be more correct?
Of course to Centronics.
Best regards, Evgeniy.