C A D E S I S A M
(C) VIC
I suggest you tablets of various UDG
characters. It may be useful. Backgrounds do
or anything else.
Bricks 187 95 174 93 186 117 234 245
Button 170 125 198 71 198 127 190 85
Network 120 49 19 135 225 200 140 30
Fee 82 41 132 66 148 41 66 132
Cobblestone 40 68 146 171 214 108 56 16
Colosseum 130 1 1 1 171 85 170 85
Tic 30 140 216 253 191 27 49 120
Waves 62 7 225 7 62112195112
Ripples 86 89 166 154 101 149 106 169
Labyrinth 254 2 250 138 186 162 190 128
Zigzag 239 239 14 254 254 254 224 239
Shotlan.1 240 240 240 240 170 85 170 85
Shotlan.2 64 192 200 120 120 72 0 0
Vesicles 215 147 40 215 40 147 213 215
Scales 225 42 37 146 85 152 62 247
Bruschat. 174 77 239 255 8 77 174 77
Wicker 248 116 34 71 143 23 34 113
Lozenges 69 130 1 0 1 130 69 170
Triangles. 135 7 6 4 0 247 231 199
Cells 77 154 8 85 239 154 77 154
Box 127 65 65 65 65 65 127 0
Cashmere 2 7 7 2 32 80 80 32
Fabric 136 84 34 69 136 21 34 81
Wafers 0 0 0 0 128 128 128 240
Tulip 0 0 84 124 124 56,146,124
Yarn 20 12 200 121 158 19 48 40
Feet 0 80 114 32 0 5 39 2
50% 170 85 170 85 170 85 170 85
Stitches 130 68 40 17 40 68 130 1
Diamonds 32 80 136 80 32 0 0 0
Mat 248 116 34 71 143 23 34 113
(C) SP.
Of course, the numbers a little about what you say
therefore took courage for a supplement
information from Vic'a masterpieces of art.
If someone decided that I do more
nothing, as soon as transfer of a 10-hexadecimal
system in the 2-ary, he was mistaken. For all y
It took me a little more than 30 minutes. Thank you
Alasm'u with Unicom'om. Only had to manually
add labels. And if you do everything manually, I'm afraid it
would take at least half day.
Bricks Buttons Network Card
Cobblestone Coliseum Tic Waves
Ripples Maze Zigzag Shotlan.1
Shotlan.2 Bubbles Scales Bruschat.
Wicker diamonds triangle. Cells
Box Cashmere Fabric Waffles
Tulip Yarn Legs 50%
Stitches Diamonds mat
Whom little - nakalyakaem yet.
SP.WH!