Iron - Color marking of radioelements.

MSF #23
---------------------------------------
Track: doomania                         
Wu: Macros     
---------------------------------------
 COLOR MARKING OF RADIO ELEMENTS   
                                        
 - transistors                          
 - semiconductor diodes              
 - zener diodes                         
 - resistors                            
 - capacitors                         
                                        
                                        
 1. Color marking of semiconductor
devices                                
 1.1. Small transistorspower        
                                        
+---------+----------------------------+
| Dot on|      Side dot |
| end +------+-----+-------+-------+
|         |KT502 |KT503|KT3102 |KT3107 |
|         |yellow|white|green|blue|
+---------+------+-----+-------+-------+
|Red |  A |  A |  A |  K |
|Yellow |  B |  B |  B |  B |
|Green |  B |  B |  B |  And |
|Blue |  G |  G |  G |  - |
|Blue |  D |  D |  D |  B |
|White |  E |  E |  E |  - |
|Pink |  - |  - |  - |  A |
|Beige |  - |  - |  - |  G |
|Orange|  - |  - |  - |  D |
|Electrician |  - |  - |  - |  E |
|Salad |  - |  - |  - |  F |
|Gray |  - |  - |  - |  L |
+---------+------+-----+-------+-------+
                                        
                                        
  1.2. Diodes                            
                                        
+-------+----------------+------------+
|  Diode |Mat. and body color| Marking |
+-------+----------------+------------+
|KD102A |Plastic, black|Green dot|
|KD102B |same |Blue dot |
|KD103A |     --//-- |Blue. or2:|
|       |                |blue and white or|
|       |                | blue and green |
|KD103B |Plastic, |Yellow. or 2: |
|       |green |yellow and green or|
|       |                |orange and blue |
|KD104A |same |White and yellow.  |
|KD105B | Plastic |-------- |
|KD105B |same |Green dot|
|KD105G |     --//-- |Red dot|
|KD106A |     --//-- |White dot |
|KD107A |Glass |Black stripe|
|KD107B |same |Gray stripe |
|KD109A |Plastic |White dot |
|KD109B |same |Yellow dot |
|KD109B |     --//-- |Green dot|
|D2B |Glass |White. and stripe|
|D2B |same |Opah. and stripes|
|D2G |     --//-- |Red. and floor |
|D2D |     --//-- |Golub. and floor |
|D2E |     --//-- |Green. and stripe|
|D2Zh |     --//-- |Black. and stripes|
|D2I |     --//-- |Syn. and stripe|
|KDS111A|Plastic, black|Red dot|
|       |or brown |Green dot|
|KDS111B|the same |             |
|KDS111B|     --//-- |Yellow dot |
|KD116A1|Unpacked |on container-satellite|
|KD116B1|same |Blue dot |
+-------+----------------+------------+
+-------+------------+----------------+
|KD209A |Plastic |                |
|KD209B |Plastic |Green dot |
|KD299B |The same |Red dot |
|D219A|Metalglass|Black. to cat and|
|       |             |red. on the building |
|D220 |The same |Green. to cat |
|D220A |     --//-- |Black. to cat and|
|       |             |yellow on the body|
|D220B |     --//-- |Green dot on cat|
|GDS11A |Glass |2 blue dots|
|GDS11B |The same |Goal and yellow dots|
|GDS11B |     --//-- |Goal and opah points|
|KDCHO9A |Plastic |Yellow dot |
|KDS19A |Glass |White dot |
|KDS19B |The same |Red dot |
|KDS22A |     --//-- |2 black rings floor|
|KDS22B |     --//-- |3 black rings floor|
|KDS22B |     --//-- |1 black ring floor|
|D9B |     --//-- |Red dot |
|D9B |     --//-- |Orange dot |
|D9G |     --//-- |Yellow dot |
|D9D |     --//-- |White dot |
|D9E |     --//-- |Blue Dot |
|D9Zh |     --//-- |Green or goal point|
|D9I |     --//-- |2 yellow dots |
|D9K |     --//-- |2 white dots |
|D9L |     --//-- |2 green dots |
|KD901A |Beskoppusny |1 point |
|KD901B |The same |2 points |
|KD901B |     --//-- |3 dots |
|KD901G |     --//-- |4 points |
|KD904A |     --//-- |Red dot |
|KD904B |     --//-- |2 red dots |
|KD904B |     --//-- |3 red dots |
|KD904G |     --//-- |4 red dots |
|KD904D |     --//-- |1 cr and 2 syn dots||KD904E |     --//-- |2 cr and 2 syn dots|
|D10 |Metal glass|Green dot |
|D10A |The same |Yellow dot |
|D10B |     --//-- |Red dot |
|KDCh13A |Glass |  -- |
|KDCH13B |The same |Red dot |
|KDS21A |     --//-- |3 syn rings floor |
|KDS21B |     --//-- |3 gray rings floor |
|KDS21B |     --//-- |3 yellow rings floor |
|KDS21G |     --//-- |3 white rings floor |
|KDS21D |     --//-- |3 green rings floor |
|KD910A1|Beskoppusny |Red dot |
|KD910B1|The same |2 red dots |
|KD910B1|     --//-- |3 red dots |
|KD911A1|     --//-- |Black dot |
|KD911B1|     --//-- |White dot |
+-------+------------+----------------+
                                        
                                        
  1.2.1. Zener diodes                   
                                        
+-------+--------------+---------------+
|Stab-n |Mark on the cathode| Mark on the anode |
+-------+--------------+---------------+
|KS133A | Gol rings floor|White rings stripes|
|KS139A | Same |Green ring stripes|
|KS147A |     --//-- |Ser ring stripes|
|KS156A | Gol rings floor|Orange rings floor|
|KS168A | The same |Red rings floor|
|2С133Б |        2 white dots |
|2С139Б |        2 black dots |
|2С147Б |        2yellow dots |
|2С156Б |        2 green dots |
|2С168Б |        2 blue dots |
|2SM133B|        Red dot |
|2SM139B|        Black dot |
|2SM147B|        Yellow dot |
|2SM156B|        Green dot |
|2SM168B|        Blue dot |
|2С133B |Orange rings on the floor|Zhe met on the end|
|       | and met the end | Same |
|2С133Г |Or ring strip|--//-- |
|       |and ser met on t |              |
|2С147B |Green ring stripes|       --//-- |
|       | and zhel met on t |              |
|2С147Г |Zel rings floor |       --//-- |
|       |and ser met on t |              |
|2С156B |Kr ring strip|        --//- |
|       | and zhel met on t |              |
|2С156Г |Kr ring strip|       --//-- |
|       |and ser met on t |              |
|2S175ZH |Gol met and white|       --//-- |
|       |strip |              |
|2S182Zh |Gol met and yellow |       --//-- |
|       |strip |              |
|2S191Zh |Gol met and blue|       --//-- |
|       |strip |              |
|2S210ZH |Gol met and green|       --//-- |
|       |strip |              |
|2S211Zh |Gol met and blue|       --//-- |
|       |strip |              |
|2S212ZH |Gol met and orange|       --//-- |
|       |strip |              |
|2S213Zh |Gol met and black |       --//-- |
||strip |              |
|2S215ZH |Gol met and white | Black stripe|
|       |strip |              |
|2S216Zh |Gol met and yellow | Black stripe|
|       |strip |              |
|2S218Zh |Gol met and blue| Black stripe|
|       |strip |              |
|2S220ZH |Gol met and green | Black stripe|
|       |strip |              |
|2S222ZH |Gol met and syn | Black stripe|
|       |strip |              |
|2S224ZH |Gol met and orange| Black stripe|
|       |strip |              |
+-------+---------------+--------------+
                                        
                                        
  2.Color marking of resistors.    
                                        
+----------+----------+----+
| Color | Homuh. resistance, Ohm |    |
|   code +----+----+----+-------+Add.|
|          |1digit|2digit|Zdigit|Multiple|+/-%|
+----------+----+----+----+-------+----+
|Silver | - |  - |  - | 10e-2 |10 |
|Golden| - |  - |  - | 10e-1 |5 |
|Black | - |  - |  - | 1 | - |
|Brown| 1 |  1 |  1 | 10 |1 |
|Red | 2 |  2 |  2 | 10e+2 |2 |
|Orange | 3 |  3 |  3 | 10e+3 | - |
|Yellow | 4 |  4 |  4 | 10e+4 | - |
|Green | 5 |  5 |  5 | 10e+5 |0.5 |
|Blue | 6 |  6 |  6 |10e+6 |0.25|
|Purple| 7 |  7 |  7 | 10e+7 ​​|0.1 |
|Gray | 8 |  8 |  8 | 10e+8 |0.05|
|White | 9 |  9 |  9 | 10e+9 |  - |
+----------+----+----+----+-------+----+
                                        
                                        
  3.Color marking of capacitors. 
                                        
+-----------+---------------------+---------+
| Color|Nominal capacitance, pF|         |
|  code +----------+-------+-------+nominal|
|      |1 and 2|multiple|add.   |eg, B |
|      |digit|       |off  |         |
+-----------+-----+-------+-------+---------+
|Black|  10 |1 |20% |4 |
|Brown|  12 |10 |1% |6.3 |
|Krasn |  15 |10e+2 |2% |10 |
|Orange |  18 |10e+3 |0.2SpF |16 |
|Yellow|  22 |10e+4 |0.SpF |40 |
|Green |  27 |10e+5 |5% |25 or 20|
|Golub |  33 |10e+6 |1% |32 or 30|
|Violet|  39 |10e+7 ​​|-20+50%|50 |
|Gray |  47 |10e-2 |-20+80%|3.2 |
|White |  56 |10e-1 |10% |63 |
|Silver|  68 |   - | - |2.5 |
|Gold |  82 |   - | - |1.6 |
+-----------+-----+-------+-------+---------+
                                        
                                        

Share your thoughts about the article